| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
11 | 12 | 2 | 0 | 91.67 |
|
|
5 | 12 | 0 | 0 | 41.67 |
|
|
11 | 20 | 1 | 0 | 55 |
|
|
66 | 42 | 6 | 4 | 157.14 |
|
|
2 | 9 | 0 | 0 | 22.22 |
|
|
30 | 20 | 2 | 2 | 150 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
5 | 4 | 0 | 0 | 125 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Lily Bassingthwaighte
|
4 | 0 | 25 | 1 | 6.25 |
|
Sianna Ginger
|
2 | 0 | 22 | 0 | 11.00 |
|
Charli Knott
|
4 | 0 | 23 | 1 | 5.75 |
|
Catherine White
|
4 | 0 | 20 | 2 | 5.00 |
|
Sarah Glenn
|
3 | 0 | 30 | 1 | 10.00 |
|
Grace Harris
|
2 | 0 | 8 | 1 | 4.00 |
|
Filippa Suesee
|
1 | 0 | 7 | 0 | 7.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
13 | 12 | 0 | 1 | 108.33 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
4 | 4 | 1 | 0 | 100 |
|
|
17 | 17 | 1 | 0 | 100 |
|
|
32 | 25 | 2 | 2 | 128 |
|
|
15 | 19 | 1 | 0 | 78.95 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Eleanor Larosa
|
3 | 0 | 14 | 1 | 4.67 |
|
Madeline Penna
|
3 | 0 | 17 | 1 | 5.67 |
|
Courtney Neale
|
3 | 0 | 22 | 1 | 7.33 |
|
Isabella Malgioglio
|
3 | 0 | 22 | 1 | 7.33 |
|
Emerson Filsell
|
1 | 0 | 5 | 0 | 5.00 |
|
Amanda-Jade Wellington
|
2 | 0 | 13 | 0 | 6.50 |