| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
9 | 10 | 1 | 0 | 90 |
|
|
40 | 27 | 5 | 0 | 148.15 |
|
|
52 | 43 | 6 | 1 | 120.93 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
27 | 19 | 3 | 1 | 142.11 |
|
|
13 | 14 | 2 | 0 | 92.86 |
|
|
7 | 3 | 1 | 0 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Molly Strano
|
3 | 0 | 23 | 1 | 7.67 |
|
Hayley Silver-holmes
|
4 | 0 | 32 | 0 | 8.00 |
|
Ira Aery
|
2 | 0 | 12 | 1 | 6.00 |
|
Heather Graham
|
4 | 0 | 23 | 2 | 5.75 |
|
Ella Hayward
|
3 | 0 | 35 | 0 | 11.67 |
|
Ayaka Kato-Stafford
|
2 | 0 | 17 | 0 | 8.50 |
|
Mia Barwick
|
2 | 0 | 19 | 1 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
20 | 14 | 4 | 0 | 142.86 |
|
|
38 | 34 | 4 | 0 | 111.76 |
|
|
18 | 17 | 2 | 0 | 105.88 |
|
|
9 | 14 | 0 | 0 | 64.29 |
|
|
12 | 8 | 0 | 1 | 150 |
|
|
4 | 8 | 0 | 0 | 50 |
|
|
15 | 17 | 0 | 0 | 88.24 |
|
|
9 | 6 | 1 | 0 | 150 |
|
|
3 | 3 | 0 | 0 | 100 |
|
|
0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Eleanor Larosa
|
4 | 0 | 32 | 2 | 8.00 |
|
Ella Wilson
|
3 | 0 | 20 | 1 | 6.67 |
|
Maggie Clark
|
1 | 0 | 8 | 0 | 8.00 |
|
Courtney Neale
|
2 | 0 | 18 | 1 | 9.00 |
|
Isabella Malgioglio
|
4 | 0 | 25 | 0 | 6.25 |
|
Madeline Penna
|
4 | 0 | 11 | 2 | 2.75 |
|
Amanda-Jade Wellington
|
2 | 0 | 18 | 1 | 9.00 |