| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
51 | 31 | 8 | 1 | 164.52 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
57 | 40 | 4 | 4 | 142.5 |
|
|
63 | 27 | 6 | 4 | 233.33 |
|
|
13 | 11 | 0 | 1 | 118.18 |
|
|
13 | 6 | 2 | 0 | 216.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
George Linde
|
4 | 0 | 35 | 1 | 8.75 |
|
Mohammad Ali
|
4 | 0 | 37 | 2 | 9.25 |
|
Dillon Pennington
|
3 | 0 | 61 | 0 | 20.33 |
|
Farhan Ahmed
|
2 | 0 | 20 | 0 | 10.00 |
|
Benny Howell
|
4 | 0 | 24 | 1 | 6.00 |
|
Joe Pocklington
|
3 | 0 | 27 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
21 | 15 | 2 | 1 | 140 |
|
|
37 | 21 | 5 | 1 | 176.19 |
|
|
14 | 15 | 1 | 0 | 93.33 |
|
|
6 | 5 | 1 | 0 | 120 |
|
|
13 | 16 | 0 | 1 | 81.25 |
|
|
14 | 13 | 0 | 1 | 107.69 |
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
9 | 5 | 2 | 0 | 180 |
|
|
7 | 5 | 1 | 0 | 140 |
|
|
37 | 18 | 3 | 2 | 205.56 |
|
|
5 | 5 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Saqib Mahmood
|
4 | 0 | 33 | 1 | 8.25 |
|
Tom Hartley
|
3.5 | 0 | 20 | 4 | 5.71 |
|
Chris Green
|
4 | 0 | 50 | 1 | 12.50 |
|
George Balderson
|
4 | 0 | 35 | 2 | 8.75 |
|
Jack Blatherwick
|
0.1 | 0 | 1 | 0 | 10.00 |
|
Harry Singh
|
4 | 0 | 27 | 1 | 6.75 |