| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
11 | 7 | 2 | 0 | 157.14 |
|
|
5 | 6 | 1 | 0 | 83.33 |
|
|
12 | 21 | 0 | 0 | 57.14 |
|
|
37 | 34 | 0 | 3 | 108.82 |
|
|
25 | 22 | 0 | 2 | 113.64 |
|
|
23 | 16 | 3 | 1 | 143.75 |
|
|
3 | 3 | 0 | 0 | 100 |
|
|
10 | 6 | 0 | 1 | 166.67 |
|
|
4 | 3 | 0 | 0 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Tashi Phuntsho
|
4 | 0 | 20 | 2 | 5.00 |
|
Thinley Jamtsho
|
4 | 0 | 28 | 2 | 7.00 |
|
Sonam Yeshey
|
4 | 0 | 12 | 1 | 3.00 |
|
Gakul Ghalley
|
0.1 | 0 | 1 | 0 | 10.00 |
|
Ranjung Mikyo Dorji
|
3.5 | 0 | 26 | 2 | 7.43 |
|
Anand Mongar
|
2 | 0 | 20 | 0 | 10.00 |
|
Tashi Dorji
|
2 | 0 | 27 | 1 | 13.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 43 | 3 | 1 | 100 |
|
|
9 | 14 | 1 | 0 | 64.29 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
3 | 6 | 0 | 0 | 50 |
|
|
7 | 5 | 1 | 0 | 140 |
|
|
1 | 7 | 0 | 0 | 14.29 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
19 | 22 | 1 | 1 | 86.36 |
|
|
2 | 8 | 0 | 0 | 25 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Mukesh Thakur
|
2.5 | 0 | 17 | 2 | 6.80 |
|
Chanchai Pengkumta
|
3 | 0 | 16 | 0 | 5.33 |
|
Nopphon Senamontree
|
4 | 1 | 10 | 5 | 2.50 |
|
Phanuphong Thongsa
|
4 | 0 | 23 | 2 | 5.75 |
|
Sarawut Maliwan
|
2 | 0 | 14 | 0 | 7.00 |
|
Austin Lazarus
|
3 | 0 | 12 | 0 | 4.00 |