| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 41 | 4 | 1 | 104.88 |
|
|
18 | 27 | 1 | 1 | 66.67 |
|
|
18 | 27 | 0 | 1 | 66.67 |
|
|
7 | 16 | 0 | 0 | 43.75 |
|
|
8 | 8 | 1 | 0 | 100 |
|
|
24 | 41 | 1 | 0 | 58.54 |
|
|
1 | 16 | 0 | 0 | 6.25 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
7 | 22 | 0 | 0 | 31.82 |
|
|
1 | 9 | 0 | 0 | 11.11 |
|
|
0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Jacob Duffy
|
3 | 0 | 13 | 0 | 4.33 |
|
Matthew Fisher
|
4 | 0 | 17 | 0 | 4.25 |
|
Michael Bracewell
|
9 | 0 | 51 | 2 | 5.67 |
|
Dean Foxcroft
|
5 | 0 | 16 | 0 | 3.20 |
|
Mitchell Santner
|
7 | 0 | 21 | 2 | 3.00 |
|
Jayden Lennox
|
8 | 0 | 19 | 5 | 2.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
17 | 29 | 2 | 0 | 58.62 |
|
|
28 | 31 | 5 | 0 | 90.32 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
28 | 43 | 3 | 0 | 65.12 |
|
|
37 | 61 | 2 | 0 | 60.66 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
24 | 26 | 3 | 0 | 92.31 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Khary Pierre
|
9 | 1 | 33 | 2 | 3.67 |
|
Matthew Forde
|
3 | 0 | 13 | 0 | 4.33 |
|
Alzarri Joseph
|
4 | 0 | 23 | 1 | 5.75 |
|
Gudakesh Motie
|
9.4 | 2 | 32 | 1 | 3.40 |
|
Vitel Lawes
|
7 | 0 | 40 | 0 | 5.71 |