| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 8 | 0 | 0 | 0 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
7 | 23 | 0 | 0 | 30.43 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
4 | 16 | 0 | 0 | 25 |
|
|
26 | 22 | 1 | 1 | 118.18 |
|
|
4 | 10 | 0 | 0 | 40 |
|
|
2 | 8 | 0 | 0 | 25 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Pyae Phyo Wai
|
4 | 2 | 5 | 1 | 1.25 |
|
Ko Ko Lin Thu
|
4 | 1 | 7 | 2 | 1.75 |
|
Aung Ko Ko
|
2 | 0 | 10 | 0 | 5.00 |
|
Paing Danu
|
4 | 0 | 16 | 3 | 4.00 |
|
Nyein Cham Soe
|
2.4 | 0 | 17 | 3 | 7.08 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
18 | 11 | 3 | 0 | 163.64 |
|
|
22 | 17 | 4 | 0 | 129.41 |
|
|
9 | 4 | 2 | 0 | 225 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Luvsanzundui Erdenebulgan
|
2.2 | 0 | 24 | 0 | 10.91 |
|
Battulga Tamjidsuren
|
1 | 0 | 16 | 0 | 16.00 |
|
Sodbileg Gantulga
|
1 | 0 | 9 | 1 | 9.00 |
|
Turmunkh Tumursukh
|
1 | 0 | 9 | 0 | 9.00 |