| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
80 | 56 | 7 | 3 | 142.86 |
|
|
48 | 42 | 5 | 1 | 114.29 |
|
|
2 | 2 | 0 | 0 | 100 |
|
|
8 | 7 | 1 | 0 | 114.29 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
11 | 6 | 2 | 0 | 183.33 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Josak Khadka
|
1 | 0 | 11 | 0 | 11.00 |
|
Irfan Hussain Ringku
|
4 | 0 | 31 | 2 | 7.75 |
|
Manmeet Koli
|
4 | 0 | 30 | 1 | 7.50 |
|
Janitha Fernando
|
3 | 0 | 37 | 1 | 12.33 |
|
Vasu Saini
|
4 | 0 | 36 | 1 | 9.00 |
|
Rameez Khan
|
4 | 0 | 16 | 2 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
22 | 12 | 3 | 1 | 183.33 |
|
|
54 | 42 | 2 | 3 | 128.57 |
|
|
14 | 13 | 2 | 0 | 107.69 |
|
|
27 | 25 | 2 | 1 | 108 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
10 | 6 | 0 | 1 | 166.67 |
|
|
19 | 14 | 2 | 1 | 135.71 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Nicholas Sonne-Rudd
|
2 | 0 | 20 | 0 | 10.00 |
|
Surya Anand
|
4 | 0 | 28 | 1 | 7.00 |
|
Saud Munir
|
4 | 0 | 23 | 4 | 5.75 |
|
Saif Ahmad
|
4 | 0 | 33 | 1 | 8.25 |
|
Lucky Ali
|
2 | 0 | 13 | 0 | 6.50 |
|
Abdullah Mahmood
|
2 | 0 | 18 | 0 | 9.00 |
|
Hamid Shah
|
2 | 0 | 20 | 0 | 10.00 |