| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
91 | 63 | 7 | 2 | 144.44 |
|
|
75 | 43 | 6 | 4 | 174.42 |
|
|
23 | 14 | 3 | 0 | 164.29 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Matthew Walker
|
4 | 0 | 37 | 0 | 9.25 |
|
Kabir Mirpuri
|
3 | 0 | 19 | 0 | 6.33 |
|
Jack Horrocks
|
4 | 0 | 46 | 0 | 11.50 |
|
Kieron Ferrary
|
3 | 0 | 37 | 0 | 12.33 |
|
Iain Latin
|
3 | 0 | 31 | 0 | 10.33 |
|
Louis Bruce
|
2 | 0 | 21 | 1 | 10.50 |
|
Kenroy Nestor
|
1 | 0 | 4 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
17 | 11 | 2 | 0 | 154.55 |
|
|
53 | 35 | 6 | 2 | 151.43 |
|
|
21 | 16 | 1 | 1 | 131.25 |
|
|
37 | 23 | 5 | 0 | 160.87 |
|
|
7 | 11 | 0 | 0 | 63.64 |
|
|
16 | 11 | 2 | 0 | 145.45 |
|
|
10 | 9 | 1 | 0 | 111.11 |
|
|
3 | 4 | 0 | 0 | 75 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Vinay Ravi
|
3 | 0 | 22 | 1 | 7.33 |
|
Ahmadullah Shinwari
|
2 | 0 | 24 | 0 | 12.00 |
|
Farmanullah Ghari
|
4 | 0 | 32 | 2 | 8.00 |
|
Muhammad Butt
|
4 | 0 | 39 | 1 | 9.75 |
|
Hayatullah Niazi
|
3 | 0 | 27 | 1 | 9.00 |
|
Wahidullah Sahak
|
4 | 0 | 25 | 1 | 6.25 |