| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
13 | 20 | 0 | 0 | 65 |
|
|
40 | 54 | 2 | 0 | 74.07 |
|
|
14 | 13 | 1 | 0 | 107.69 |
|
|
37 | 23 | 1 | 1 | 160.87 |
|
|
4 | 4 | 0 | 0 | 100 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
8 | 4 | 1 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Antonia Meyenborg
|
4 | 0 | 28 | 1 | 7.00 |
|
Ameya Kanukuntla
|
4 | 0 | 21 | 0 | 5.25 |
|
Iris Edwards
|
4 | 0 | 24 | 1 | 6.00 |
|
Asmita Kohli
|
4 | 0 | 27 | 0 | 6.75 |
|
Meghana Lakayil
|
4 | 0 | 27 | 3 | 6.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 1 | 0 | 0 | 0 |
|
|
3 | 6 | 0 | 0 | 50 |
|
|
41 | 39 | 4 | 1 | 105.13 |
|
|
5 | 14 | 0 | 0 | 35.71 |
|
|
8 | 7 | 0 | 0 | 114.29 |
|
|
5 | 6 | 0 | 0 | 83.33 |
|
|
20 | 29 | 0 | 0 | 68.97 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
1 | 1 | 0 | 0 | 100 |
|
|
2 | 7 | 0 | 0 | 28.57 |
|
|
2 | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Samiha Konuganti
|
4 | 0 | 18 | 2 | 4.50 |
|
Meghna Rajan
|
4 | 1 | 7 | 0 | 1.75 |
|
Vani Dhanuka
|
4 | 0 | 20 | 1 | 5.00 |
|
Naina Metty Saju
|
2 | 0 | 17 | 0 | 8.50 |
|
Samiha Dabholkar
|
3 | 0 | 14 | 1 | 4.67 |
|
Sejal Vinod
|
3 | 0 | 27 | 2 | 9.00 |