| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 4 | 0 | 0 | 0 |
|
|
11 | 13 | 2 | 0 | 84.62 |
|
|
75 | 55 | 7 | 1 | 136.36 |
|
|
26 | 23 | 0 | 1 | 113.04 |
|
|
20 | 13 | 1 | 1 | 153.85 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
19 | 9 | 1 | 2 | 211.11 |
|
|
7 | 2 | 0 | 1 | 350 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Reece Topley
|
4 | 1 | 39 | 1 | 9.75 |
|
Sean Abbott
|
2 | 0 | 18 | 0 | 9.00 |
|
Chris Jordan
|
4 | 1 | 22 | 3 | 5.50 |
|
Tom Curran
|
4 | 0 | 32 | 1 | 8.00 |
|
Dan Lawrence
|
3 | 0 | 23 | 1 | 7.67 |
|
Tom Lawes
|
3 | 0 | 27 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
76 | 50 | 10 | 1 | 152 |
|
|
40 | 34 | 4 | 0 | 117.65 |
|
|
3 | 6 | 0 | 0 | 50 |
|
|
19 | 14 | 1 | 0 | 135.71 |
|
|
9 | 7 | 1 | 0 | 128.57 |
|
|
5 | 3 | 1 | 0 | 166.67 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Mohammad Amir
|
4 | 0 | 26 | 0 | 6.50 |
|
George Linde
|
4 | 0 | 23 | 2 | 5.75 |
|
Binura Fernando
|
3 | 0 | 27 | 2 | 9.00 |
|
Olly Stone
|
3 | 0 | 23 | 2 | 7.67 |
|
Liam Patterson-White
|
3 | 0 | 36 | 0 | 12.00 |
|
Benny Howell
|
2 | 0 | 15 | 0 | 7.50 |
|
Joe Pocklington
|
1 | 0 | 6 | 0 | 6.00 |