| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
73 | 40 | 4 | 6 | 182.5 |
|
|
54 | 28 | 8 | 1 | 192.86 |
|
|
47 | 22 | 2 | 4 | 213.64 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
16 | 9 | 3 | 0 | 177.78 |
|
|
22 | 9 | 3 | 1 | 244.44 |
|
|
10 | 5 | 2 | 0 | 200 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Matthew Taylor
|
4 | 0 | 51 | 1 | 12.75 |
|
Liam Scott
|
2 | 0 | 21 | 0 | 10.50 |
|
Marchant de Lange
|
3 | 0 | 31 | 1 | 10.33 |
|
James Hayes
|
2 | 0 | 44 | 1 | 22.00 |
|
Graeme van Buuren
|
4 | 0 | 32 | 2 | 8.00 |
|
Jack Taylor
|
2 | 0 | 25 | 0 | 12.50 |
|
D Arcy Short
|
3 | 0 | 29 | 2 | 9.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
35 | 19 | 6 | 1 | 184.21 |
|
|
39 | 27 | 5 | 0 | 144.44 |
|
|
5 | 4 | 1 | 0 | 125 |
|
|
18 | 9 | 2 | 1 | 200 |
|
|
27 | 15 | 1 | 2 | 180 |
|
|
22 | 12 | 2 | 1 | 183.33 |
|
|
28 | 18 | 2 | 1 | 155.56 |
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
6 | 7 | 0 | 0 | 85.71 |
|
|
0 | 0 | 0 | 0 | 0 |
|
|
0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ben Kellaway
|
4 | 0 | 31 | 2 | 7.75 |
|
Nathan McAndrew
|
2 | 0 | 25 | 1 | 12.50 |
|
Daniel Douthwaite
|
4 | 0 | 32 | 2 | 8.00 |
|
James Neesham
|
1.1 | 0 | 16 | 1 | 14.55 |
|
Mason Crane
|
4 | 0 | 46 | 2 | 11.50 |
|
Andy Gorvin
|
4 | 0 | 35 | 1 | 8.75 |