| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
105 | 117 | 11 | 4 | 89.74 |
|
|
36 | 53 | 5 | 0 | 67.92 |
|
|
17 | 22 | 1 | 1 | 77.27 |
|
|
34 | 57 | 1 | 1 | 59.65 |
|
|
30 | 26 | 2 | 1 | 115.38 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
12 | 12 | 0 | 0 | 100 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
6 | 3 | 1 | 0 | 200 |
|
|
0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Nandan Yadav
|
6 | 1 | 16 | 0 | 2.67 |
|
Karan KC
|
6 | 0 | 52 | 0 | 8.67 |
|
Dipendra Singh Airee
|
9 | 0 | 49 | 2 | 5.44 |
|
Lalit Rajbanshi
|
10 | 2 | 39 | 4 | 3.90 |
|
Sandeep Lamichhane
|
10 | 1 | 49 | 3 | 4.90 |
|
Rohit Paudel
|
9 | 2 | 43 | 1 | 4.78 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
87 | 112 | 4 | 0 | 77.68 |
|
|
20 | 21 | 3 | 0 | 95.24 |
|
|
21 | 29 | 2 | 0 | 72.41 |
|
|
18 | 29 | 1 | 0 | 62.07 |
|
|
6 | 13 | 0 | 0 | 46.15 |
|
|
27 | 32 | 2 | 0 | 84.38 |
|
|
21 | 19 | 1 | 1 | 110.53 |
|
|
17 | 14 | 0 | 1 | 121.43 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
1 | 1 | 0 | 0 | 100 |
|
|
0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Kaleem Sana
|
8 | 0 | 50 | 2 | 6.25 |
|
Zahid Shirzad
|
9 | 0 | 49 | 1 | 5.44 |
|
Sheel Patel
|
7 | 0 | 32 | 2 | 4.57 |
|
Sukhjinder Singh
|
10 | 0 | 38 | 3 | 3.80 |
|
Harsh Thaker
|
10 | 0 | 43 | 0 | 4.30 |
|
Akhil Kumar
|
2 | 0 | 11 | 0 | 5.50 |