| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 9 | 0 | 0 | 66.67 |
|
|
14 | 42 | 2 | 0 | 33.33 |
|
|
105 | 113 | 10 | 0 | 92.92 |
|
|
4 | 7 | 1 | 0 | 57.14 |
|
|
1 | 1 | 0 | 0 | 100 |
|
|
21 | 26 | 4 | 0 | 80.77 |
|
|
30 | 43 | 2 | 0 | 69.77 |
|
|
33 | 30 | 6 | 0 | 110 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
7 | 16 | 1 | 0 | 43.75 |
|
|
5 | 13 | 0 | 0 | 38.46 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Orla Prendergast
|
10 | 0 | 37 | 2 | 3.70 |
|
Georgina Dempsey
|
10 | 0 | 61 | 2 | 6.10 |
|
Aimee Maguire
|
10 | 0 | 50 | 1 | 5.00 |
|
Jane Maguire
|
10 | 0 | 44 | 2 | 4.40 |
|
Kia McCartney
|
5 | 0 | 32 | 0 | 6.40 |
|
Louise Little
|
5 | 0 | 30 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
2 | 13 | 0 | 0 | 15.38 |
|
|
50 | 59 | 7 | 2 | 84.75 |
|
|
30 | 36 | 5 | 0 | 83.33 |
|
|
8 | 13 | 1 | 0 | 61.54 |
|
|
14 | 18 | 1 | 0 | 77.78 |
|
|
32 | 47 | 4 | 0 | 68.09 |
|
|
23 | 39 | 3 | 0 | 58.97 |
|
|
1 | 11 | 0 | 0 | 9.09 |
|
|
6 | 10 | 0 | 0 | 60 |
|
|
13 | 9 | 2 | 0 | 144.44 |
|
|
1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Jannillea Glasgow
|
6 | 0 | 21 | 1 | 3.50 |
|
Deandra Dottin
|
5 | 1 | 19 | 0 | 3.80 |
|
Aaliyah Alleyne
|
1 | 0 | 15 | 0 | 15.00 |
|
Hayley Matthews
|
10 | 1 | 37 | 2 | 3.70 |
|
Karishma Ramharack
|
6.1 | 0 | 33 | 3 | 5.41 |
|
Afy Fletcher
|
10 | 1 | 33 | 3 | 3.30 |
|
Ashmini Munisar
|
5 | 0 | 28 | 0 | 5.60 |