| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
27 | 24 | 4 | 0 | 112.5 |
|
|
12 | 9 | 2 | 0 | 133.33 |
|
|
7 | 10 | 0 | 0 | 70 |
|
|
11 | 12 | 1 | 0 | 91.67 |
|
|
12 | 9 | 1 | 0 | 133.33 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
4 | 7 | 0 | 0 | 57.14 |
|
|
4 | 6 | 0 | 0 | 66.67 |
|
|
21 | 21 | 1 | 0 | 100 |
|
|
5 | 13 | 0 | 0 | 38.46 |
|
|
3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Samantha Bates
|
4 | 0 | 20 | 2 | 5.00 |
|
Nicola Hancock
|
3 | 0 | 27 | 0 | 9.00 |
|
Jemma Barsby
|
4 | 0 | 29 | 1 | 7.25 |
|
Hasrat Gill
|
4 | 0 | 17 | 1 | 4.25 |
|
Alexandra Mavros
|
4 | 0 | 11 | 4 | 2.75 |
|
Emily Powell
|
1 | 0 | 9 | 1 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 3 | 0 | 0 | 0 |
|
|
38 | 26 | 3 | 1 | 146.15 |
|
|
16 | 25 | 0 | 0 | 64 |
|
|
33 | 33 | 5 | 0 | 100 |
|
|
8 | 13 | 1 | 0 | 61.54 |
|
|
9 | 9 | 1 | 0 | 100 |
|
|
3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sara Kennedy
|
3 | 0 | 18 | 1 | 6.00 |
|
Milly Illingworth
|
4 | 0 | 11 | 1 | 2.75 |
|
Olivia Porter
|
2 | 0 | 16 | 0 | 8.00 |
|
Tarah Staines
|
3 | 0 | 21 | 0 | 7.00 |
|
Lucy Wilson
|
2.5 | 0 | 18 | 0 | 7.20 |
|
Annabell Glossop
|
2 | 0 | 19 | 2 | 9.50 |
|
Ava Drury
|
2 | 0 | 13 | 1 | 6.50 |