| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
50 | 37 | 8 | 1 | 135.14 |
|
|
27 | 18 | 4 | 1 | 150 |
|
|
43 | 28 | 4 | 2 | 153.57 |
|
|
52 | 27 | 5 | 3 | 192.59 |
|
|
16 | 7 | 2 | 1 | 228.57 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
4 | 1 | 1 | 0 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Vinay Ravi
|
4 | 0 | 44 | 3 | 11.00 |
|
Ahmadullah Shinwari
|
3 | 0 | 36 | 0 | 12.00 |
|
Qamar Mushtaque
|
3 | 0 | 36 | 0 | 12.00 |
|
Wahidullah Sahak
|
2 | 0 | 25 | 1 | 12.50 |
|
Muhammad Butt
|
3 | 0 | 20 | 1 | 6.67 |
|
Hayatullah Niazi
|
3 | 0 | 16 | 0 | 5.33 |
|
Kuruge Abeyrathna
|
2 | 0 | 19 | 0 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
7 | 7 | 1 | 0 | 100 |
|
|
43 | 24 | 6 | 1 | 179.17 |
|
|
9 | 13 | 1 | 0 | 69.23 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
53 | 29 | 3 | 4 | 182.76 |
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
4 | 4 | 1 | 0 | 100 |
|
|
7 | 7 | 1 | 0 | 100 |
|
|
12 | 9 | 2 | 0 | 133.33 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Surya Anand
|
2 | 0 | 21 | 1 | 10.50 |
|
Nicholas Sonne-Rudd
|
3 | 0 | 27 | 1 | 9.00 |
|
Saud Munir
|
2 | 0 | 18 | 1 | 9.00 |
|
Saif Ahmad
|
3 | 0 | 13 | 3 | 4.33 |
|
Lucky Ali
|
2 | 0 | 30 | 0 | 15.00 |
|
Abdullah Mahmood
|
3.4 | 0 | 22 | 3 | 6.47 |
|
Hamid Shah
|
2 | 0 | 17 | 0 | 8.50 |