| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 8 | 0 | 0 | 12.5 |
|
|
6 | 21 | 1 | 0 | 28.57 |
|
|
50 | 93 | 8 | 0 | 53.76 |
|
|
3 | 14 | 0 | 0 | 21.43 |
|
|
9 | 24 | 1 | 0 | 37.5 |
|
|
54 | 71 | 4 | 0 | 76.06 |
|
|
9 | 21 | 1 | 0 | 42.86 |
|
|
13 | 16 | 2 | 0 | 81.25 |
|
|
13 | 26 | 1 | 0 | 50 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
5 | 3 | 1 | 0 | 166.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Megan Schutt
|
10 | 5 | 16 | 4 | 1.60 |
|
Kim Garth
|
10 | 1 | 37 | 0 | 3.70 |
|
Ashleigh Gardner
|
9.5 | 0 | 49 | 2 | 5.16 |
|
Nicola Carey
|
4 | 0 | 16 | 0 | 4.00 |
|
Ellyse Perry
|
5 | 0 | 10 | 1 | 2.00 |
|
Alana King
|
5 | 0 | 16 | 1 | 3.20 |
|
Annabel Sutherland
|
6 | 0 | 25 | 2 | 4.17 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
11 | 6 | 2 | 0 | 183.33 |
|
|
21 | 14 | 1 | 1 | 150 |
|
|
65 | 64 | 8 | 0 | 101.56 |
|
|
74 | 52 | 12 | 0 | 142.31 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Habiba Islam Pinky
|
5.4 | 0 | 44 | 0 | 8.15 |
|
Sultana Khatun
|
3 | 0 | 32 | 1 | 10.67 |
|
Disha Biswas
|
5 | 1 | 40 | 1 | 8.00 |
|
Rabeya Khan
|
3 | 0 | 20 | 0 | 6.67 |
|
Ritu Moni
|
4 | 0 | 18 | 0 | 4.50 |
|
Shorna Akter
|
2 | 0 | 17 | 0 | 8.50 |