| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
17 | 11 | 3 | 0 | 154.55 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
68 | 38 | 8 | 3 | 178.95 |
|
|
22 | 24 | 3 | 0 | 91.67 |
|
|
10 | 12 | 1 | 0 | 83.33 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
17 | 15 | 1 | 0 | 113.33 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
7 | 8 | 0 | 0 | 87.5 |
|
|
1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
David Willey
|
4 | 0 | 47 | 1 | 11.75 |
|
Ben Sanderson
|
4 | 0 | 20 | 4 | 5.00 |
|
James Sales
|
4 | 0 | 27 | 1 | 6.75 |
|
Calvin Harrison
|
4 | 0 | 23 | 2 | 5.75 |
|
George Scrimshaw
|
2 | 0 | 20 | 1 | 10.00 |
|
Louis Kimber
|
1 | 0 | 8 | 0 | 8.00 |
|
Saif Zaib
|
1 | 0 | 3 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
42 | 30 | 6 | 0 | 140 |
|
|
18 | 20 | 3 | 0 | 90 |
|
|
28 | 20 | 3 | 0 | 140 |
|
|
47 | 33 | 1 | 1 | 142.42 |
|
|
12 | 4 | 1 | 1 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Graeme van Buuren
|
3 | 0 | 17 | 0 | 5.67 |
|
Matthew Taylor
|
3 | 0 | 30 | 0 | 10.00 |
|
Duan Jansen
|
3.4 | 0 | 36 | 0 | 10.59 |
|
Marchant de Lange
|
4 | 0 | 43 | 1 | 10.75 |
|
D Arcy Short
|
4 | 0 | 27 | 1 | 6.75 |