| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 3 | 0 | 0 | 0 |
|
|
3 | 17 | 0 | 0 | 17.65 |
|
|
35 | 38 | 3 | 0 | 92.11 |
|
|
6 | 13 | 0 | 0 | 46.15 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
11 | 19 | 0 | 0 | 57.89 |
|
|
20 | 22 | 3 | 0 | 90.91 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Malyun Yusuf
|
4 | 0 | 10 | 1 | 2.50 |
|
Adan Gul
|
1 | 0 | 12 | 0 | 12.00 |
|
Hareer Chamto
|
4 | 0 | 10 | 1 | 2.50 |
|
Sasi Rekha
|
4 | 1 | 26 | 1 | 6.50 |
|
Kanchan Rana
|
1 | 0 | 10 | 0 | 10.00 |
|
Anjali Natarajan
|
2 | 0 | 12 | 1 | 6.00 |
|
Hariharan Shreya
|
4 | 0 | 16 | 2 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
75 | 25 | 13 | 2 | 300 |
|
|
9 | 11 | 0 | 0 | 81.82 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Katrin Srandeva
|
2 | 0 | 53 | 0 | 26.50 |
|
Tanaya Dissanayake
|
2 | 0 | 20 | 0 | 10.00 |
|
Stanislava Sarandeva
|
1 | 0 | 11 | 0 | 11.00 |
|
Gabriela Ilarionova
|
0.5 | 0 | 15 | 0 | 30.00 |