| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
70 | 41 | 12 | 0 | 170.73 |
|
|
10 | 6 | 2 | 0 | 166.67 |
|
|
26 | 19 | 3 | 1 | 136.84 |
|
|
19 | 19 | 1 | 0 | 100 |
|
|
3 | 3 | 0 | 0 | 100 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
14 | 10 | 2 | 0 | 140 |
|
|
12 | 11 | 1 | 0 | 109.09 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ira Aery
|
2 | 0 | 22 | 0 | 11.00 |
|
Heather Graham
|
3 | 0 | 35 | 0 | 11.67 |
|
Molly Strano
|
4 | 0 | 36 | 1 | 9.00 |
|
Ayaka Kato-Stafford
|
4 | 0 | 19 | 4 | 4.75 |
|
Ella Hayward
|
4 | 0 | 23 | 1 | 5.75 |
|
Ruth Johnston
|
3 | 0 | 28 | 1 | 9.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 32 | 4 | 1 | 134.38 |
|
|
1 | 7 | 0 | 0 | 14.29 |
|
|
17 | 15 | 2 | 0 | 113.33 |
|
|
7 | 10 | 0 | 0 | 70 |
|
|
19 | 19 | 2 | 0 | 100 |
|
|
26 | 28 | 2 | 0 | 92.86 |
|
|
17 | 9 | 3 | 0 | 188.89 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Taneale Peschel
|
2 | 0 | 22 | 0 | 11.00 |
|
Ruby Strange
|
4 | 0 | 29 | 1 | 7.25 |
|
Amy Edgar
|
4 | 0 | 20 | 3 | 5.00 |
|
Shay Manolini
|
4 | 0 | 26 | 0 | 6.50 |
|
Lilly Mills
|
4 | 0 | 26 | 0 | 6.50 |
|
Rebecca McGrath
|
2 | 0 | 12 | 1 | 6.00 |