| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
44 | 30 | 6 | 1 | 146.67 |
|
|
14 | 9 | 0 | 2 | 155.56 |
|
|
20 | 20 | 1 | 0 | 100 |
|
|
20 | 13 | 2 | 1 | 153.85 |
|
|
30 | 25 | 2 | 1 | 120 |
|
|
11 | 13 | 1 | 0 | 84.62 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
19 | 10 | 4 | 0 | 190 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Taskin Ahmed
|
4 | 0 | 22 | 0 | 5.50 |
|
Nasum Ahmed
|
3 | 0 | 32 | 0 | 10.67 |
|
Mahedi Hasan
|
4 | 0 | 41 | 0 | 10.25 |
|
Nahid Rana
|
4 | 0 | 26 | 4 | 6.50 |
|
Mohammad Saifuddin
|
4 | 0 | 35 | 2 | 8.75 |
|
Saif Hassan
|
1 | 0 | 10 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
12 | 15 | 2 | 0 | 80 |
|
|
16 | 8 | 3 | 0 | 200 |
|
|
5 | 5 | 1 | 0 | 100 |
|
|
14 | 13 | 1 | 0 | 107.69 |
|
|
54 | 38 | 2 | 3 | 142.11 |
|
|
3 | 4 | 0 | 0 | 75 |
|
|
19 | 18 | 3 | 0 | 105.56 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
4 | 1 | 1 | 0 | 400 |
|
|
0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sikandar Raza
|
4 | 0 | 33 | 0 | 8.25 |
|
Richard Ngarava
|
4 | 0 | 26 | 4 | 6.50 |
|
Blessing Muzarabani
|
4 | 1 | 17 | 4 | 4.25 |
|
Ryan Burl
|
2 | 0 | 20 | 0 | 10.00 |
|
Brad Evans
|
3 | 0 | 22 | 0 | 7.33 |
|
Dion Myers
|
1 | 0 | 14 | 0 | 14.00 |
|
Milton Shumba
|
1 | 0 | 4 | 1 | 4.00 |