| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
10 | 9 | 2 | 0 | 111.11 |
|
|
6 | 4 | 1 | 0 | 150 |
|
|
0 | 6 | 0 | 0 | 0 |
|
|
15 | 20 | 1 | 0 | 75 |
|
|
4 | 16 | 0 | 0 | 25 |
|
|
15 | 22 | 0 | 0 | 68.18 |
|
|
41 | 26 | 2 | 3 | 157.69 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
11 | 11 | 1 | 0 | 100 |
|
|
0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ashraful Shuvo
|
4 | 1 | 24 | 3 | 6.00 |
|
Zeeshan Ali
|
4 | 0 | 14 | 2 | 3.50 |
|
Harri Aggarwal
|
4 | 0 | 19 | 1 | 4.75 |
|
Habib Khan
|
4 | 0 | 19 | 3 | 4.75 |
|
Kalle Vislapuu
|
3 | 0 | 20 | 1 | 6.67 |
|
Aditya Paul
|
1 | 0 | 18 | 0 | 18.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
64 | 38 | 6 | 2 | 168.42 |
|
|
4 | 5 | 1 | 0 | 80 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
25 | 18 | 3 | 0 | 138.89 |
|
|
4 | 6 | 0 | 0 | 66.67 |
|
|
13 | 9 | 1 | 0 | 144.44 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ibrahim Kursad Dalyan
|
3 | 0 | 26 | 1 | 8.67 |
|
Ali Turkmen
|
2 | 0 | 13 | 1 | 6.50 |
|
Muhammad Fahad
|
4 | 0 | 28 | 1 | 7.00 |
|
Mecit Ozturk
|
2 | 0 | 21 | 0 | 10.50 |
|
Serdar Burak Emir
|
1 | 0 | 17 | 0 | 17.00 |
|
Ilyas Ataullah
|
1 | 0 | 9 | 0 | 9.00 |
|
Mustafa Balkis
|
0.2 | 0 | 3 | 0 | 15.00 |