| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
2 | 6 | 0 | 0 | 33.33 |
|
|
19 | 12 | 2 | 1 | 158.33 |
|
|
13 | 13 | 0 | 1 | 100 |
|
|
9 | 9 | 1 | 0 | 100 |
|
|
37 | 24 | 4 | 1 | 154.17 |
|
|
17 | 14 | 2 | 0 | 121.43 |
|
|
5 | 4 | 1 | 0 | 125 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
33 | 25 | 4 | 0 | 132 |
|
|
14 | 10 | 2 | 0 | 140 |
|
|
1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Chris Woakes
|
4 | 0 | 24 | 1 | 6.00 |
|
Richard Gleeson
|
4 | 0 | 31 | 2 | 7.75 |
|
Beau Webster
|
4 | 0 | 30 | 3 | 7.50 |
|
Dan Mousley
|
3 | 0 | 20 | 1 | 6.67 |
|
Tazeem Chaudry Ali
|
2 | 0 | 19 | 1 | 9.50 |
|
Jordan Thompson
|
3 | 0 | 28 | 2 | 9.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
26 | 12 | 3 | 2 | 216.67 |
|
|
3 | 8 | 0 | 0 | 37.5 |
|
|
48 | 37 | 2 | 1 | 129.73 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
2 | 6 | 0 | 0 | 33.33 |
|
|
65 | 40 | 10 | 1 | 162.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
David Willey
|
4 | 0 | 47 | 0 | 11.75 |
|
Ben Sanderson
|
3.2 | 0 | 23 | 1 | 7.19 |
|
George Scrimshaw
|
4 | 0 | 36 | 3 | 9.00 |
|
Luke Procter
|
4 | 0 | 25 | 1 | 6.25 |
|
Calvin Harrison
|
3 | 0 | 19 | 0 | 6.33 |