| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
25 | 52 | 2 | 0 | 48.08 |
|
|
2 | 16 | 0 | 0 | 12.5 |
|
|
3 | 20 | 0 | 0 | 15 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
4 | 13 | 0 | 0 | 30.77 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
0 | 10 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Malyun Yusuf
|
3 | 2 | 1 | 4 | 0.33 |
|
Anoushka Vaidya
|
3 | 1 | 5 | 0 | 1.67 |
|
Sasi Rekha
|
4 | 0 | 10 | 2 | 2.50 |
|
Hareer Chamto
|
4 | 0 | 13 | 0 | 3.25 |
|
Fatima Zahra
|
4 | 0 | 16 | 3 | 4.00 |
|
Adan Gul
|
2 | 1 | 4 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
30 | 16 | 2 | 2 | 187.5 |
|
|
14 | 16 | 2 | 0 | 87.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Iuliana Muntean
|
3 | 0 | 29 | 0 | 9.67 |
|
Daria Tanase
|
2 | 1 | 22 | 0 | 11.00 |