| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
18 | 12 | 4 | 0 | 150 |
|
|
5 | 8 | 1 | 0 | 62.5 |
|
|
18 | 26 | 1 | 0 | 69.23 |
|
|
70 | 54 | 10 | 1 | 129.63 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
15 | 9 | 2 | 0 | 166.67 |
|
|
5 | 6 | 0 | 0 | 83.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Courtney Grace Sippel
|
4 | 0 | 25 | 3 | 6.25 |
|
Maitlan Brown
|
4 | 0 | 34 | 2 | 8.50 |
|
Stella Campbell
|
2 | 0 | 10 | 0 | 5.00 |
|
Frankie Nicklin
|
3 | 0 | 28 | 0 | 9.33 |
|
Sarah Coyte
|
3 | 0 | 25 | 0 | 8.33 |
|
Juliette Morton
|
4 | 0 | 20 | 1 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
35 | 47 | 2 | 0 | 74.47 |
|
|
6 | 4 | 1 | 0 | 150 |
|
|
10 | 10 | 1 | 0 | 100 |
|
|
5 | 7 | 1 | 0 | 71.43 |
|
|
16 | 19 | 1 | 0 | 84.21 |
|
|
12 | 9 | 1 | 0 | 133.33 |
|
|
6 | 10 | 0 | 0 | 60 |
|
|
3 | 4 | 0 | 0 | 75 |
|
|
5 | 3 | 1 | 0 | 166.67 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
2 | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ella Wilson
|
4 | 0 | 22 | 1 | 5.50 |
|
Madeline Penna
|
4 | 0 | 13 | 1 | 3.25 |
|
Emerson Filsell
|
2 | 0 | 18 | 0 | 9.00 |
|
Isabella Malgioglio
|
3 | 0 | 14 | 1 | 4.67 |
|
Maggie Clark
|
4 | 0 | 17 | 2 | 4.25 |
|
Amanda-Jade Wellington
|
3 | 0 | 20 | 2 | 6.67 |