| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 3 | 0 | 0 | 0 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
15 | 25 | 1 | 1 | 60 |
|
|
2 | 18 | 0 | 0 | 11.11 |
|
|
17 | 20 | 1 | 1 | 85 |
|
|
1 | 10 | 0 | 0 | 10 |
|
|
0 | 5 | 0 | 0 | 0 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
7 | 13 | 1 | 0 | 53.85 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Zappy Bimenyimana
|
4 | 2 | 2 | 3 | 0.50 |
|
Muhammad Nadir
|
4 | 1 | 20 | 1 | 5.00 |
|
Ignace Ntirenganya
|
2 | 0 | 3 | 0 | 1.50 |
|
Martin Akayezu
|
2.1 | 1 | 1 | 2 | 0.48 |
|
Emile Rukiriza
|
3 | 1 | 11 | 1 | 3.67 |
|
Yves Cyusa
|
3 | 0 | 12 | 3 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
17 | 12 | 3 | 0 | 141.67 |
|
|
24 | 15 | 1 | 2 | 160 |
|
|
5 | 4 | 1 | 0 | 125 |
|
|
1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sekou Diaby
|
1 | 0 | 17 | 0 | 17.00 |
|
Akshaykumar Prajapati
|
2 | 0 | 4 | 1 | 2.00 |
|
Theodore Macalou
|
1.2 | 0 | 22 | 0 | 18.33 |
|
Cheick Keita
|
1 | 0 | 8 | 1 | 8.00 |