| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
64 | 40 | 6 | 3 | 160 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
17 | 13 | 4 | 0 | 130.77 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
19 | 20 | 1 | 0 | 95 |
|
|
9 | 11 | 0 | 0 | 81.82 |
|
|
3 | 7 | 0 | 0 | 42.86 |
|
|
12 | 9 | 2 | 0 | 133.33 |
|
|
16 | 8 | 0 | 2 | 200 |
|
|
11 | 5 | 1 | 1 | 220 |
|
|
5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Craig Overton
|
4 | 0 | 36 | 2 | 9.00 |
|
Riley Meredith
|
4 | 0 | 27 | 2 | 6.75 |
|
Jake Ball
|
4 | 0 | 30 | 3 | 7.50 |
|
Lewis Gregory
|
2 | 0 | 19 | 0 | 9.50 |
|
Lewis Goldsworthy
|
2 | 0 | 18 | 0 | 9.00 |
|
Daniel Sams
|
4 | 0 | 29 | 2 | 7.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
21 | 17 | 2 | 1 | 123.53 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
2 | 8 | 0 | 0 | 25 |
|
|
19 | 18 | 1 | 1 | 105.56 |
|
|
22 | 21 | 3 | 0 | 104.76 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
79 | 30 | 8 | 5 | 263.33 |
|
|
6 | 9 | 1 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Hasan Ali
|
4 | 0 | 30 | 2 | 7.50 |
|
George Hill
|
4 | 0 | 12 | 2 | 3.00 |
|
Andrew Tye
|
4 | 0 | 34 | 1 | 8.50 |
|
Matthew Revis
|
3.5 | 0 | 45 | 1 | 12.86 |
|
Logan van Beek
|
4 | 0 | 37 | 2 | 9.25 |