| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
49 | 24 | 6 | 3 | 204.17 |
|
|
57 | 29 | 9 | 1 | 196.55 |
|
|
58 | 35 | 6 | 1 | 165.71 |
|
|
22 | 17 | 2 | 0 | 129.41 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
27 | 13 | 4 | 1 | 207.69 |
|
|
11 | 3 | 1 | 1 | 366.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Josh Hull
|
2 | 0 | 21 | 0 | 10.50 |
|
Liam Trevaskis
|
3 | 0 | 29 | 0 | 9.67 |
|
Ben Mike
|
3 | 0 | 47 | 0 | 15.67 |
|
Ian Holland
|
4 | 0 | 35 | 2 | 8.75 |
|
Ben Green
|
4 | 0 | 54 | 1 | 13.50 |
|
Alex Green
|
2 | 0 | 30 | 1 | 15.00 |
|
Ashton Turner
|
2 | 0 | 12 | 1 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 4 | 0 | 0 | 25 |
|
|
4 | 4 | 1 | 0 | 100 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
53 | 22 | 5 | 3 | 240.91 |
|
|
34 | 21 | 5 | 1 | 161.9 |
|
|
9 | 12 | 0 | 0 | 75 |
|
|
8 | 8 | 1 | 0 | 100 |
|
|
19 | 12 | 1 | 1 | 158.33 |
|
|
7 | 6 | 1 | 0 | 116.67 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Jack Morley
|
4 | 0 | 31 | 1 | 7.75 |
|
Ben Aitchison
|
2 | 0 | 7 | 2 | 3.50 |
|
Akif Javed
|
2 | 0 | 32 | 0 | 16.00 |
|
Matthew Montgomery
|
2.2 | 0 | 33 | 0 | 15.00 |
|
Nick Potts
|
1 | 0 | 18 | 0 | 18.00 |
|
Martin Andersson
|
4 | 0 | 23 | 6 | 5.75 |