| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
17 | 28 | 2 | 0 | 60.71 |
|
|
24 | 36 | 4 | 0 | 66.67 |
|
|
67 | 87 | 7 | 0 | 77.01 |
|
|
9 | 17 | 1 | 0 | 52.94 |
|
|
57 | 76 | 6 | 0 | 75 |
|
|
32 | 30 | 4 | 0 | 106.67 |
|
|
7 | 13 | 1 | 0 | 53.85 |
|
|
17 | 9 | 3 | 0 | 188.89 |
|
|
3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Jannillea Glasgow
|
8 | 2 | 30 | 0 | 3.75 |
|
Shawnisha Hector
|
4 | 0 | 19 | 0 | 4.75 |
|
Deandra Dottin
|
5 | 0 | 15 | 2 | 3.00 |
|
Aaliyah Alleyne
|
5 | 0 | 22 | 1 | 4.40 |
|
Hayley Matthews
|
10 | 1 | 34 | 2 | 3.40 |
|
Afy Fletcher
|
9 | 0 | 67 | 1 | 7.44 |
|
Karishma Ramharack
|
9 | 0 | 53 | 1 | 5.89 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
100 | 94 | 14 | 2 | 106.38 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
100 | 105 | 14 | 1 | 95.24 |
|
|
9 | 12 | 1 | 0 | 75 |
|
|
9 | 5 | 2 | 0 | 180 |
|
|
10 | 16 | 1 | 0 | 62.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Orla Prendergast
|
7 | 0 | 39 | 1 | 5.57 |
|
Alana Dalzell
|
6.5 | 0 | 62 | 0 | 9.54 |
|
Georgina Dempsey
|
7 | 1 | 27 | 0 | 3.86 |
|
Aimee Maguire
|
8 | 0 | 52 | 2 | 6.50 |
|
Cara Murray
|
5 | 0 | 45 | 0 | 9.00 |
|
Louise Little
|
5 | 0 | 17 | 1 | 3.40 |