| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
47 | 46 | 4 | 0 | 102.17 |
|
|
7 | 8 | 1 | 0 | 87.5 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
3 | 9 | 0 | 0 | 33.33 |
|
|
7 | 10 | 1 | 0 | 70 |
|
|
0 | 5 | 0 | 0 | 0 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Lily Bassingthwaighte
|
3 | 0 | 21 | 0 | 7.00 |
|
Sianna Ginger
|
2.3 | 2 | 6 | 4 | 2.61 |
|
Sarah Glenn
|
2 | 0 | 6 | 1 | 3.00 |
|
Catherine White
|
3 | 0 | 9 | 1 | 3.00 |
|
Bonnie Berry
|
2 | 0 | 16 | 0 | 8.00 |
|
Grace Harris
|
2 | 1 | 6 | 1 | 3.00 |
|
Lucinda Bourke
|
1 | 0 | 10 | 1 | 10.00 |
|
Clodagh Ryall
|
2 | 0 | 8 | 2 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
18 | 10 | 4 | 0 | 180 |
|
|
17 | 24 | 3 | 0 | 70.83 |
|
|
15 | 16 | 1 | 0 | 93.75 |
|
|
20 | 18 | 2 | 0 | 111.11 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
10 | 13 | 1 | 0 | 76.92 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Zoe Cooke
|
1 | 0 | 16 | 0 | 16.00 |
|
Anesu Mushangwe
|
4 | 0 | 15 | 1 | 3.75 |
|
Amy Hunter
|
2 | 0 | 8 | 0 | 4.00 |
|
Angelina Genford
|
2 | 0 | 17 | 0 | 8.50 |
|
Stella Wilde
|
1 | 0 | 9 | 0 | 9.00 |
|
Shivani Mehta
|
2.1 | 0 | 14 | 2 | 6.67 |
|
Amber Smith
|
2 | 0 | 5 | 1 | 2.50 |