| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
41 | 39 | 5 | 0 | 105.13 |
|
|
26 | 28 | 3 | 0 | 92.86 |
|
|
40 | 36 | 4 | 0 | 111.11 |
|
|
14 | 14 | 1 | 0 | 100 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sophie Day
|
4 | 0 | 25 | 2 | 6.25 |
|
Bronte Leishman
|
2 | 0 | 11 | 0 | 5.50 |
|
Zoe Samuel
|
3 | 0 | 31 | 0 | 10.33 |
|
Maisy Gibson
|
4 | 0 | 23 | 0 | 5.75 |
|
Carly Leeson
|
4 | 0 | 24 | 2 | 6.00 |
|
Samara Dulvin
|
3 | 0 | 13 | 0 | 4.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
23 | 19 | 4 | 0 | 121.05 |
|
|
0 | 5 | 0 | 0 | 0 |
|
|
5 | 3 | 1 | 0 | 166.67 |
|
|
13 | 18 | 1 | 0 | 72.22 |
|
|
34 | 33 | 3 | 0 | 103.03 |
|
|
23 | 26 | 2 | 0 | 88.46 |
|
|
2 | 6 | 0 | 0 | 33.33 |
|
|
5 | 6 | 1 | 0 | 83.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Amy Hunter
|
4 | 0 | 22 | 0 | 5.50 |
|
Anesu Mushangwe
|
4 | 0 | 7 | 1 | 1.75 |
|
Angelina Genford
|
2 | 0 | 28 | 1 | 14.00 |
|
Amber Smith
|
3 | 0 | 22 | 1 | 7.33 |
|
Stella Wilde
|
3.1 | 0 | 23 | 2 | 7.42 |
|
Shivani Mehta
|
2 | 0 | 17 | 0 | 8.50 |
|
Brieanna Dillon
|
1 | 0 | 10 | 0 | 10.00 |