| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
40 | 39 | 4 | 1 | 102.56 |
|
|
8 | 9 | 1 | 0 | 88.89 |
|
|
1 | 8 | 0 | 0 | 12.5 |
|
|
43 | 41 | 3 | 1 | 104.88 |
|
|
19 | 14 | 1 | 1 | 135.71 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
15 | 8 | 0 | 1 | 187.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Julien Abega
|
4 | 0 | 26 | 1 | 6.50 |
|
Dipita Loic
|
4 | 0 | 25 | 2 | 6.25 |
|
Roger Atangana
|
4 | 0 | 24 | 1 | 6.00 |
|
Veron Bomnyuy
|
3 | 0 | 26 | 0 | 8.67 |
|
Appolinaire Mengoumou
|
3 | 0 | 19 | 1 | 6.33 |
|
Alain Toube
|
2 | 0 | 25 | 0 | 12.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 5 | 0 | 0 | 0 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
6 | 4 | 1 | 0 | 150 |
|
|
0 | 6 | 0 | 0 | 0 |
|
|
8 | 38 | 0 | 0 | 21.05 |
|
|
5 | 14 | 0 | 0 | 35.71 |
|
|
46 | 34 | 3 | 3 | 135.29 |
|
|
4 | 10 | 0 | 0 | 40 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Mmoloki Mooketsi
|
4 | 2 | 3 | 3 | 0.75 |
|
Boemo Kgosiemang
|
2 | 0 | 7 | 1 | 3.50 |
|
Nabil Master
|
3 | 0 | 7 | 0 | 2.33 |
|
Brandon van Zyl
|
3 | 1 | 5 | 1 | 1.67 |
|
Dhruvkumar Maisuria
|
3 | 0 | 24 | 0 | 8.00 |
|
Karabo Motlhanka
|
4 | 0 | 24 | 1 | 6.00 |
|
Thatayaone Tshose
|
1 | 0 | 8 | 1 | 8.00 |