| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 8 | 0 | 0 | 12.5 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
2 | 17 | 0 | 0 | 11.76 |
|
|
0 | 6 | 0 | 0 | 0 |
|
|
2 | 21 | 0 | 0 | 9.52 |
|
|
5 | 9 | 0 | 0 | 55.56 |
|
|
4 | 18 | 0 | 0 | 22.22 |
|
|
3 | 7 | 0 | 0 | 42.86 |
|
|
7 | 25 | 0 | 0 | 28 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
2 | 6 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
M Pathirannehelage
|
4 | 0 | 12 | 2 | 3.00 |
|
Sriya Komati Reddy
|
4 | 0 | 8 | 1 | 2.00 |
|
Priya Sabu
|
3 | 0 | 14 | 2 | 4.67 |
|
Andrea Mae Zepeda
|
3 | 1 | 4 | 1 | 1.33 |
|
Ashi Chopla
|
3 | 1 | 10 | 1 | 3.33 |
|
Sheetal Bhardwaj
|
3 | 0 | 16 | 2 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
8 | 20 | 1 | 0 | 40 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
2 | 7 | 0 | 0 | 28.57 |
|
|
25 | 19 | 3 | 0 | 131.58 |
|
|
19 | 12 | 3 | 0 | 158.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Iuliana Muntean
|
2 | 0 | 5 | 0 | 2.50 |
|
Daria Tanase
|
2.5 | 0 | 24 | 1 | 9.60 |
|
Herath Bandara
|
2 | 0 | 8 | 1 | 4.00 |
|
Cristina Cirlig
|
1 | 0 | 7 | 0 | 7.00 |
|
Alina Lupascu
|
1 | 0 | 7 | 0 | 7.00 |
|
Miruna Gabriela Ionita
|
1 | 0 | 13 | 0 | 13.00 |