| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
34 | 28 | 5 | 1 | 121.43 |
|
|
19 | 20 | 2 | 0 | 95 |
|
|
18 | 17 | 2 | 0 | 105.88 |
|
|
50 | 30 | 7 | 1 | 166.67 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
6 | 10 | 1 | 0 | 60 |
|
|
10 | 11 | 1 | 0 | 90.91 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ashraful Shuvo
|
4 | 0 | 17 | 0 | 4.25 |
|
Zeeshan Ali
|
4 | 0 | 32 | 1 | 8.00 |
|
Harri Aggarwal
|
3 | 0 | 37 | 0 | 12.33 |
|
Kalle Vislapuu
|
4 | 0 | 25 | 2 | 6.25 |
|
Habib Khan
|
4 | 0 | 19 | 2 | 4.75 |
|
Henri Pattenden
|
1 | 0 | 13 | 0 | 13.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
43 | 40 | 2 | 2 | 107.5 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
26 | 25 | 3 | 0 | 104 |
|
|
31 | 26 | 0 | 2 | 119.23 |
|
|
27 | 24 | 4 | 0 | 112.5 |
|
|
4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Peter Nedeljkovic
|
4 | 0 | 24 | 1 | 6.00 |
|
Mark Pavlovic
|
3.4 | 0 | 29 | 1 | 8.53 |
|
Vukasin Zimonjic
|
4 | 0 | 30 | 0 | 7.50 |
|
Luka Woods
|
4 | 0 | 24 | 1 | 6.00 |
|
Milan Janicijevic
|
3 | 0 | 28 | 1 | 9.33 |
|
Nemanja Zimonjic
|
1 | 0 | 13 | 0 | 13.00 |