| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 6 | 1 | 0 | 100 |
|
|
9 | 14 | 1 | 0 | 64.29 |
|
|
23 | 22 | 3 | 0 | 104.55 |
|
|
3 | 7 | 0 | 0 | 42.86 |
|
|
17 | 14 | 2 | 0 | 121.43 |
|
|
10 | 15 | 0 | 0 | 66.67 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
7 | 7 | 1 | 0 | 100 |
|
|
4 | 8 | 0 | 0 | 50 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
7 | 10 | 1 | 0 | 70 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Tara French
|
3 | 0 | 12 | 1 | 4.00 |
|
Samantha Bates
|
3 | 0 | 8 | 1 | 2.67 |
|
Nicola Hancock
|
3 | 0 | 18 | 1 | 6.00 |
|
Hasrat Gill
|
4 | 0 | 21 | 3 | 5.25 |
|
Lucy Finn
|
2.2 | 0 | 14 | 2 | 6.36 |
|
Jemma Barsby
|
3 | 1 | 18 | 2 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
11 | 15 | 1 | 0 | 73.33 |
|
|
24 | 32 | 3 | 0 | 75 |
|
|
31 | 22 | 5 | 0 | 140.91 |
|
|
19 | 10 | 2 | 1 | 190 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Chloe Ainsworth
|
4 | 0 | 26 | 0 | 6.50 |
|
Ebony Hoskin
|
1 | 0 | 12 | 0 | 12.00 |
|
Amy Edgar
|
3 | 0 | 25 | 1 | 8.33 |
|
Lilly Mills
|
3.1 | 1 | 13 | 1 | 4.19 |
|
Taneale Peschel
|
2 | 0 | 15 | 0 | 7.50 |